<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headfonia &#187; HeadAmp</title>
	<atom:link href="http://www.headfonia.com/tag/headamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headfonia.com</link>
	<description>Nothing but good sound</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=1007</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pico Slim: First Impression</title>
		<link>http://www.headfonia.com/pico-slim-first-impression/</link>
		<comments>http://www.headfonia.com/pico-slim-first-impression/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:59:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Amplifiers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HeadAmp]]></category>
		<category><![CDATA[JH16]]></category>
		<category><![CDATA[JHaudio]]></category>
		<category><![CDATA[Pico]]></category>
		<category><![CDATA[RSA Protector]]></category>

		<guid isPermaLink="false">http://www.headfonia.com/?p=5470</guid>
		<description><![CDATA[I almost gave up on the Pico Slim due to the seemingly never ending delays. Then, one day, the Pico Slim appeared. The box is surprisingly large, and the Pico Slim is surprisingly small. It&#8217;s a beautiful looking amp, as you can see from the pictures.





I wasn&#8217;t expecting much with the Pico Slim&#8217;s sound quality, [...]]]></description>
		<wfw:commentRss>http://www.headfonia.com/pico-slim-first-impression/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HeadAmp Pico &amp; AMB Gamma2 (with other comparisons)</title>
		<link>http://www.headfonia.com/headamp-pico-amb-gamma2-with-other-comparisons/</link>
		<comments>http://www.headfonia.com/headamp-pico-amb-gamma2-with-other-comparisons/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:55:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[AMB]]></category>
		<category><![CDATA[Audinst]]></category>
		<category><![CDATA[Audiotrak]]></category>
		<category><![CDATA[Dr. DAC]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[HeadAmp]]></category>

		<guid isPermaLink="false">http://www.headfonia.com/?p=3959</guid>
		<description><![CDATA[On one side of the ring is the long time favorite DAC from HeadAmp, the Pico DAC. On the other side of the ring is the latest DAC from AMB Labs, the Gamma2. When you put them side by side, it becomes clear that physically, they should belong to different weight class. The Pico is [...]]]></description>
		<wfw:commentRss>http://www.headfonia.com/headamp-pico-amb-gamma2-with-other-comparisons/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>SR-404LE, SR-404 Signature, and SR-Lambda Pro</title>
		<link>http://www.headfonia.com/sr-404le-sr-404-signature-and-sr-lambda-pro/</link>
		<comments>http://www.headfonia.com/sr-404le-sr-404-signature-and-sr-lambda-pro/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:50:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Electrostatics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Full Size]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[HeadAmp]]></category>
		<category><![CDATA[Neko]]></category>
		<category><![CDATA[SR-404]]></category>
		<category><![CDATA[SR-404LE]]></category>
		<category><![CDATA[SR-Lambda Pro]]></category>
		<category><![CDATA[STAX]]></category>

		<guid isPermaLink="false">http://www.headfonia.com/?p=3366</guid>
		<description><![CDATA[When I first started learning about Stax headphones, I was always confused on how people would talk of the different headphone models like the SR-202, SR-303, and SR-404 as &#8220;lambdas&#8221;, while at the same time you have the SR-Lambda and the SR-Lambda Pro headphones which directly uses the &#8220;lambda&#8221; name in their model type. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.headfonia.com/sr-404le-sr-404-signature-and-sr-lambda-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Stax SR-404LE, Headamp KGSS</title>
		<link>http://www.headfonia.com/preview-stax-sr-404le-headamp-kgss/</link>
		<comments>http://www.headfonia.com/preview-stax-sr-404le-headamp-kgss/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:54:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Amplifiers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electrostatics]]></category>
		<category><![CDATA[Full Size]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[HeadAmp]]></category>
		<category><![CDATA[SR-404LE]]></category>

		<guid isPermaLink="false">http://www.headfonia.com/?p=3420</guid>
		<description><![CDATA[Good things come to those who wait. The SR-404 Limited Edition headphones seem to be the second most desirable Stax model after the flagship Omega 2. Since the Omega 2 sells for  over $2,000, while the SR-404LE sells for roughly $700, everyone seems to want to get a piece of the LE action. Not [...]]]></description>
		<wfw:commentRss>http://www.headfonia.com/preview-stax-sr-404le-headamp-kgss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Naked Pico Slim</title>
		<link>http://www.headfonia.com/the-naked-pico-slim/</link>
		<comments>http://www.headfonia.com/the-naked-pico-slim/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:30:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HeadAmp]]></category>

		<guid isPermaLink="false">http://www.headfonia.com/?p=1825</guid>
		<description><![CDATA[Justin just updated the enormous Pico Slim pre-order thread at Head-Fi with an internal snapshot of the amplifier.

As we know, the Pico Slim is the successor the highly popular Pico line of portable amplifiers of HeadAmp. The Pico Slim&#8217;s petite figure at 3&#8243; x 1.75&#8243; x 0.4&#8243; coupled with a digital potentiometer makes it an [...]]]></description>
		<wfw:commentRss>http://www.headfonia.com/the-naked-pico-slim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturday, February 6th, 2010</title>
		<link>http://www.headfonia.com/friday-february-5th-2010/</link>
		<comments>http://www.headfonia.com/friday-february-5th-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:39:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AKG]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[HeadAmp]]></category>
		<category><![CDATA[SPL]]></category>
		<category><![CDATA[STAX]]></category>
		<category><![CDATA[Superlux]]></category>
		<category><![CDATA[WooAudio]]></category>

		<guid isPermaLink="false">http://www.headfonia.com/?p=1837</guid>
		<description><![CDATA[389,1249]]></description>
		<wfw:commentRss>http://www.headfonia.com/friday-february-5th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeadAmp Gilmore Lite</title>
		<link>http://www.headfonia.com/headamp-gilmore-lite/</link>
		<comments>http://www.headfonia.com/headamp-gilmore-lite/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:46:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Amplifiers]]></category>
		<category><![CDATA[Gilmore Lite]]></category>
		<category><![CDATA[HeadAmp]]></category>

		<guid isPermaLink="false">http://www.headfonia.com/?p=1159</guid>
		<description><![CDATA[Say hello to one of the most well known entry level amplifiers in the industry. Most people will be shocked to find how small the Gilmore Lite really is. The shocker is when you realize that an amplifier this small can deliver such a clean and powerful sound. Physically, it is smaller than a typical [...]]]></description>
		<wfw:commentRss>http://www.headfonia.com/headamp-gilmore-lite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HeadAmp Pico</title>
		<link>http://www.headfonia.com/headamp-pico/</link>
		<comments>http://www.headfonia.com/headamp-pico/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:21:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Amplifiers]]></category>
		<category><![CDATA[HeadAmp]]></category>
		<category><![CDATA[Pico]]></category>

		<guid isPermaLink="false">http://www.headfonia.com/?p=763</guid>
		<description><![CDATA[The Pico is a portable USB DAC/Amp that was released by HeadAmp at the end of 2008. It has a very small footprint making it the tiniest portable combo DAC/Amp among its competitors at the time of its release. Additionally, the Pico features a 24-bit/96kHz upsampling DAC through its USB input which is achieved using [...]]]></description>
		<wfw:commentRss>http://www.headfonia.com/headamp-pico/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Quick Comparison: Audio-GD Compass vs Head-Amp Pico</title>
		<link>http://www.headfonia.com/a-quick-comparison-audio-gd-compass-vs-head-amp-pico/</link>
		<comments>http://www.headfonia.com/a-quick-comparison-audio-gd-compass-vs-head-amp-pico/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:43:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audio-Gd]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[HeadAmp]]></category>

		<guid isPermaLink="false">http://www.headfonia.com/?p=638</guid>
		<description><![CDATA[Just for kicks, we decide to briefly compare the venerable portable DAC/Amp Pico against the newer but also equally impressive desktop all-in-one solution Audio-GD Compass.]]></description>
		<wfw:commentRss>http://www.headfonia.com/a-quick-comparison-audio-gd-compass-vs-head-amp-pico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: cloud2.headfonia.com

Served from: www.headfonia.com @ 2010-07-29 15:35:12 -->